|
|
discuss
discuss
discuss
discuss
| Why Gold? | |||
|---|---|---|---|
|
|||
| Real-Time Forex Quotes (gcitrading.com) | ||||||
|---|---|---|---|---|---|---|
|
| SJC Buying / Selling | |
|---|---|
| SJC Eximbank | 3,983,000 / 3,993,000 |
| SJC HCM | 3,978,000 / 3,993,000 |
| SJC Hanoi | 3,978,000 / 3,995,000 |
| SJC Danang | 3,978,000 / 3,995,000 |
| SJC Nhatrang | 3,977,000 / 3,995,000 |
| SJC Cantho | 3,978,000 / 3,993,000 |
| Update on: 19-06-2013 06:08 PM | |
| Vietcombank Exchange Rate | |||
|---|---|---|---|
| Code | Buying | Transfer | Selling |
| AUD | 19682.27 | 19801.08 | 20078.15 |
| CAD | 20306.75 | 20491.17 | 20777.90 |
| CHF | 22612.03 | 22771.43 | 23090.07 |
| EUR | 27983.04 | 28067.24 | 28459.98 |
| GBP | 32549.65 | 32779.10 | 33171.37 |
| HKD | 2676.66 | 2695.53 | 2744.20 |
| JPY | 217.27 | 219.46 | 222.53 |
| MYR | 0.00 | 6622.72 | 6715.39 |
| SGD | 16456.38 | 16572.39 | 16871.64 |
| THB | 667.10 | 667.10 | 695.64 |
| USD | 21025.00 | 21025.00 | 21036.00 |
| Updated on: 19/06/2013 | |||





